Snake Venom Sac
Class: ALL
A Snake Venom Sac
- Type:
- Combinable
- Size:
- SMALL
- Weight:
- 0.2
- Stacks to:
- 1000
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Rathe Mountains | a giant moccasin | 16 | +0 (16) | 18% | – | 9% | 17% | – |
| East Commonlands | a darkweed snake | 3 | +0 (3) | 10% | 17% | – | – | – |
| Blackburrow | a giant snake | 2 | +0 (2) | – | 18% | – | – | – |
| The Oasis of Marr | a cistern asp | 2 | +0 (2) | – | – | – | – | 29% |
| West Commonlands | an asp | 2 | +0 (2) | 50% | – | – | – | – |
| The Southern Desert of Ro | a cistern asp | 1 | +0 | 14% | – | – | – | – |
| The Southern Desert of Ro | a darkweed snake | 1 | +0 | 100% | – | – | – | – |
| The Southern Desert of Ro | a giant rattlesnake | 1 | +0 | 100% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.