Ruby inspired by Lucy, for EverQuest Legends

a darkweed snake

Mob or chest in East Commonlands: 30 sightings of 5 distinct items.

Level and classLevel d0 8-10 · Warrior
Race and factionSnake
ZonesEast Commonlands, West Commonlands (the same mob, by level, class, and race)
Seen in zone89% of visits (8 of 9)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at
  • 0, 0, 27167 (seen once) (3 of 44 spawns here)
  • 356, 3087, -48 (2 of 3 spawns here)
  • 766, 2027, -33
  • 1032, 2213, -43 (seen once)
  • 984, 3541, -52 (seen once)
  • 751, 3743, -59 (seen once)
  • 570, 4620, -52 (seen once) (1 of 3 spawns here)
  • 1049, 3623, -52 (seen once) (1 of 2 spawns here)
  • 708, 4088, -53 (seen once) (1 of 3 spawns here)
  • 481, 2868, -32 (seen once)
  • 399, 2391, -88 (seen once)
  • 277, 2274, -54 (seen once)
  • 678, 1684, -78 (seen once) (1 of 2 spawns here)
  • 416, 729, -41 (seen once) (1 of 2 spawns here)
  • 1033, 2845, -52 (seen once) (1 of 2 spawns here)
  • 399, 4910, -51 (seen once)
  • 461, 5016, -51 (seen once) (1 of 2 spawns here)
  • 446, 4422, -51 (seen once)
  • 639, 3293, -45 (seen once) (1 of 2 spawns here)
  • 599, 3152, -50 (seen once)
  • 554, 2968, -50 (seen once)
  • 478, 2587, -55 (seen once)
  • 911, 2471, -36 (seen once)
  • 522, 2340, -78 (seen once)
  • 559, 2185, -52 (seen once)
  • 752, 2067, -44 (seen once)
  • 748, 1466, -48 (seen once)
  • 609, 1257, -6 (seen once)
  • 361, 827, -36 (seen once)
  • 642, 684, -23 (seen once) (1 of 2 spawns here)
and 36 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Giant Snake Fang East Commonlands 8+0 (4), +1 (4)20%33%–––
Giant Snake Rattle East Commonlands 7+0 (7)25%33%–––
Snake Egg East Commonlands 9+0 (9)30%50%–––
Snake Meat East Commonlands 3+0 (3)15%––––
Snake Venom Sac East Commonlands 3+0 (3)10%17%–––