| Spawns at | - -271, -1606, -21 (2 of 10 spawns here)
- 934, 13, -19 (1 of 4 spawns here)
- 1231, -2189, 29 (seen once) (1 of 10 spawns here)
- 699, -984, -15 (seen once)
- -838, -2641, -32 (seen once) (1 of 5 spawns here)
- -52, -1654, -42 (seen once) (1 of 9 spawns here)
- -394, -2052, -16 (seen once)
- -719, -1140, 12 (seen once) (1 of 7 spawns here)
- -1174, -1331, -39 (seen once) (1 of 8 spawns here)
- -1370, -2059, 16 (seen once) (1 of 14 spawns here)
- -966, -2017, -20 (seen once)
- -1202, -2437, -23 (seen once) (1 of 11 spawns here)
- -662, -1801, -34 (seen once) (1 of 2 spawns here)
- -896, -1414, 24 (seen once)
- -884, -2431, -41 (seen once) (1 of 2 spawns here)
- 212, -223, -3 (seen once) (1 of 2 spawns here)
- 694, -561, 27 (seen once)
- 234, -407, 10 (seen once) (1 of 5 spawns here)
- 1098, -210, -1 (seen once) (1 of 9 spawns here)
- 1169, -1564, -24 (seen once) (1 of 4 spawns here)
- -803, -1876, -44 (seen once) (1 of 2 spawns here)
- -1002, -1726, 6 (seen once)
- 501, -487, -14 (seen once) (1 of 2 spawns here)
- -1053, -2579, -24 (seen once)
- -1342, -2115, -4 (seen once)
- 1119, 335, -11 (seen once) (1 of 10 spawns here)
- 711, 238, 25 (seen once) (1 of 4 spawns here)
- -743, -1160, 15 (seen once) (1 of 13 spawns here)
- 228, -709, 17 (seen once) (1 of 3 spawns here)
- 628, -868, -15 (seen once)
and 58 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |