an aqua goblin
Mob or chest in The Ocean of Tears: 93 sightings of 9 distinct items.
| Level and class | Level d0 4-11 · Warrior |
|---|---|
| Race and faction | Goblin · Riptide Goblins (-1 a kill) |
| Zones | The Ocean of Tears, Butcherblock Mountains (the same mob, by level, class, and race) |
| Seen in zone | 100% of visits (3 of 3) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 2m 25s (median of 30 seen) |
| Spawns at | Wanders: seen on 8 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Arrow | The Ocean of Tears | 33 | +0 (25), +1 (7), +2 | 97% | – | – | – | – |
| Cloth Cap | The Ocean of Tears | 1 | +0 | 3% | – | – | – | – |
| Cloth Cape | The Ocean of Tears | 1 | +1 | 3% | – | – | – | – |
| Cloth Sandals | The Ocean of Tears | 1 | +0 | 3% | – | – | – | – |
| Cloth Shirt | The Ocean of Tears | 1 | +0 | 3% | – | – | – | – |
| Hunting Bow | The Ocean of Tears | 33 | +0 (26), +1 (6), +2 | 97% | – | – | – | – |
| Lake Pebble (details not known yet) | The Ocean of Tears | 21 | +0 (21) | 62% | – | – | – | – |
| Rusty Broad Sword | The Ocean of Tears | 1 | +0 | 3% | – | – | – | – |
| Rusty Short Sword | The Ocean of Tears | 1 | +1 | 3% | – | – | – | – |
Faction
What killing an aqua goblin does to your standing, from 34 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Riptide Goblins | -1 | 34 |
| Gem Choppers | +5 | 34 |
| Storm Guard | +5 | 34 |
| Emerald Warriors | +5 | 34 |