a greater sphinx
Mob or chest in The Plane of Sky: 2 sightings of 2 distinct items.
| Level and class | Level 54 · Enchanter bonus classes at some difficulties |
|---|---|
| Race and faction | Sphinx |
| Zone | The Plane of Sky |
| Seen in zone | 95% of visits (100 of 105) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 7 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Buffs itself | Feedback, Celerity, Swift Like the Wind, Shield of Spikes |
| Buffs other mobs | Feedback, Celerity, Swift Like the Wind |
| Seen wearing | Arch Shielding, Celerity, Feedback (in the target window) |
| Difficulty | Bonus classes |
|---|---|
| d0 | none 100% |
| d1 | none 100% |
| d2 | Bard 29% · Monk 14% · Wizard 14% · Beastlord 7% · Druid 7% · Magician 7% · Rogue 7% · Shaman 7% · none 7% |
| d3 | Bard + Shadow Knight 100% |
| d4 | Bard + Shadow Knight 86% · Necromancer + Ranger 14% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Crown of Elemental Mastery | The Plane of Sky | 1 | +0 | 100% | – | – | – | – |
| Wind Rune Ozah | The Plane of Sky | 1 | +0 | 100% | – | – | – | – |