Wind Rune Ozah
No Trade
Class: PAL SHD ROG NEC ENC BER
- Type:
- Misc
- Size:
- MEDIUM
- Weight:
- 1.0
- Stacks to:
- 20
No stats on this item.
Handed in for
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Plane of Sky | Protector of Sky | 5 | +0 (5) | 12% | – | – | – | 33% |
| The Plane of Sky | an azarack | 5 | +0 (5) | 2% | – | – | – | 9% |
| The Plane of Sky | an essence carrier | 5 | +0 (5) | 3% | 10% | – | – | – |
| The Plane of Sky | Reward Chest (chest) | 4 | +0 (4) | 15% | – | – | – | – |
| The Plane of Sky | Bzzazzt | 3 | +0 (3) | 3% | 50% | – | – | – |
| The Plane of Sky | a soul tamer | 3 | +0 (3) | 5% | – | – | – | – |
| The Plane of Sky | Bzzzt | 2 | +0 (2) | 5% | – | – | – | – |
| The Plane of Sky | a blade storm | 2 | +0 (2) | 4% | – | – | – | – |
| The Plane of Sky | a crystaline cloud | 2 | +0 (2) | 5% | – | – | – | – |
| The Plane of Sky | a thunder spirit | 2 | +0 (2) | 2% | – | – | – | – |
| The Plane of Sky | a watchful guard | 2 | +0 (2) | 4% | – | – | – | – |
| The Plane of Sky | a greater sphinx | 1 | +0 | 100% | – | – | – | – |
| The Plane of Sky | a gust of wind | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | a shimmering meteor | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a spiroc arbiter | 1 | +0 | – | – | – | – | 50% |
| The Plane of Sky | a spiroc expulser | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | a thunder spirit princess | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | an essence tamer | 1 | +0 | 1% | – | – | – | – |
| The Plane of Sky | the Hand of Veeshan | 1 | +0 | 4% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.