a ghoul assassin
Mob or chest in The Ruins of Old Guk: 76 sightings of 14 distinct items.
| Level and class | Level 34 · Rogue |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-15 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Amber | The Ruins of Old Guk | 1 | +0 | 7% | – | – | – | – |
| Fine Steel Great Staff | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 3% |
| Fine Steel Rapier | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 3% |
| Fine Steel Scimitar | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 3% |
| Fine Steel Two Handed Sword | The Ruins of Old Guk | 1 | +0 | 7% | – | – | – | – |
| Fine Steel Warhammer | The Ruins of Old Guk | 1 | +1 | 7% | – | – | – | – |
| Guise of the Deceiver | The Ruins of Old Guk | 28 | +0 (10), +2, +4 (17) | 67% | – | 100% | – | 57% |
| Jade | The Ruins of Old Guk | 1 | +0 | 7% | – | – | – | – |
| Mithril Earring | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 3% |
| Mote of Minor Potential | The Ruins of Old Guk | 1 | +0 | 7% | – | – | – | – |
| Pearl | The Ruins of Old Guk | 1 | +0 | – | – | – | – | 3% |
| Phosphorous Powder | The Ruins of Old Guk | 30 | +0 (30) | 87% | 100% | 100% | – | 50% |
| Serrated Bone Dirk | The Ruins of Old Guk | 7 | +0 (4), +1, +4 (2) | 27% | 100% | – | – | 7% |
| Topaz | The Ruins of Old Guk | 1 | +0 | – | – | – | – | 3% |
Faction
What killing a ghoul assassin does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -15 | 1 |
| Frogloks of Guk | +5 | 1 |