Topaz
Class: ALL
- Type:
- Combinable
- Size:
- TINY
- Weight:
- 0.1
- Stacks to:
- 1000
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| Nekola N`Ryt Jewelcrafting Supplies | Neriak - Commons | 81, -931, -25 | 5p 2g 4s 9c | 4 |
| Jade Jewelcrafting Supplies | North Freeport | -171, 201, 4 | 5p 2g 4s 9c | 2 |
| Merchant Laedar Jewelcrafting Supplies | The Greater Faydark | 617, 542, 161 | 5p 2g 4s 9c | 2 |
| Telnor D`Unnar Jewelcrafting Supplies | Neriak - Third Gate | 807, -1419, -81 | 5p 2g 4s 9c | 1 |
| Aimie Moonspin Jewelcrafting Supplies | North Freeport | -54, -246, 4 | 5p 2g 4s 9c | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Drops from
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.