an urd ghoul wizard
Mob or chest in The Ruins of Old Guk: 76 sightings of 11 distinct items.
| Level and class | Level 33-37 · Wizard |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-15 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed spells | Lightning Bolt 100% |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Eye of Urd | The Ruins of Old Guk | 28 | +0 (10), +1 (3), +2 (3), +4 (12) | 28% | 33% | 75% | – | 38% |
| Fine Steel Dagger | The Ruins of Old Guk | 7 | +0 (2), +1, +4 (4) | 8% | – | – | – | 13% |
| Fine Steel Rapier | The Ruins of Old Guk | 12 | +0 (9), +4 (3) | 23% | – | – | – | 9% |
| Fine Steel Spear | The Ruins of Old Guk | 6 | +0 (3), +1, +4 (2) | 8% | 17% | – | – | 6% |
| Flame Agate | The Ruins of Old Guk | 1 | +0 | – | – | – | – | 3% |
| Jade Earring | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 3% |
| Mithril Earring | The Ruins of Old Guk | 1 | +0 | 3% | – | – | – | – |
| Mote of Infinitesimal Potential | The Ruins of Old Guk | 1 | +0 | 3% | – | – | – | – |
| Silver Amulet | The Ruins of Old Guk | 1 | +1 | – | 17% | – | – | – |
| Topaz | The Ruins of Old Guk | 1 | +0 | – | – | – | – | 3% |
| Undead Froglok Tongue | The Ruins of Old Guk | 17 | +0 (17) | 20% | 50% | 25% | – | 16% |
Faction
What killing an urd ghoul wizard does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -15 | 2 |
| Frogloks of Guk | +5 | 2 |