a yun ghoul wizard
Mob or chest in The Ruins of Old Guk: 126 sightings of 16 distinct items.
| Level and class | Level 37-40 · Wizard |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-15 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 20 |
| Observed accuracy | 3% |
| Observed spells | Lightning Bolt 100% |
| Difficulty | Damage range |
|---|---|
| d0 | |
| d4 | 20 |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Amber | The Ruins of Old Guk | 5 | +0 (5) | 20% | 9% | – | – | – |
| Fine Steel Dagger | The Ruins of Old Guk | 3 | +4 (3) | – | – | – | – | 10% |
| Fine Steel Rapier | The Ruins of Old Guk | 6 | +0 (3), +2 (2), +4 | 15% | 9% | 50% | – | 3% |
| Fine Steel Spear | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 3% |
| Flame Agate | The Ruins of Old Guk | 4 | +0 (4) | 5% | – | – | – | 10% |
| Gold Ring | The Ruins of Old Guk | 6 | +0 (2), +1, +2, +4 (2) | 10% | 18% | – | – | 6% |
| Ivory | The Ruins of Old Guk | 8 | +0 (8) | 15% | 9% | 50% | – | 10% |
| Jade | The Ruins of Old Guk | 11 | +0 (11) | 20% | 9% | – | 67% | 13% |
| Jade Earring | The Ruins of Old Guk | 6 | +0 (3), +2, +4 (2) | 15% | – | 50% | – | 6% |
| Mithril Earring | The Ruins of Old Guk | 9 | +0, +1 (2), +2, +4 (5) | 5% | 18% | – | – | 16% |
| Mote of Infinitesimal Potential | The Ruins of Old Guk | 1 | +0 | 5% | – | – | – | – |
| Pearl | The Ruins of Old Guk | 7 | +0 (7) | 5% | 9% | – | – | 16% |
| Phosphorous Powder | The Ruins of Old Guk | 39 | +0 (39) | 75% | 73% | 50% | 33% | 45% |
| Silver Amulet | The Ruins of Old Guk | 5 | +0 (2), +3, +4 (2) | 10% | – | – | 33% | 6% |
| Topaz | The Ruins of Old Guk | 5 | +0 (5) | 10% | – | – | – | 10% |
| Undead Froglok Tongue | The Ruins of Old Guk | 10 | +0 (10) | 20% | 18% | 50% | 67% | 3% |
Faction
What killing a yun ghoul wizard does to your standing, from 3 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -15 | 3 |
| Frogloks of Guk | +5 | 3 |