a tal ghoul wizard
Mob or chest in The Ruins of Old Guk: 19 sightings of 5 distinct items.
| Level and class | Level 30-33 · Wizard |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-10 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed spells | Lightning Bolt 100% |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Fine Steel Dagger | The Ruins of Old Guk | 6 | +0 (5), +4 | 21% | – | – | – | 8% |
| Fine Steel Rapier | The Ruins of Old Guk | 7 | +0 (3), +4 (4) | 13% | – | – | – | 33% |
| Fine Steel Spear | The Ruins of Old Guk | 3 | +0, +4 (2) | 4% | – | – | – | 17% |
| Flame Agate | The Ruins of Old Guk | 1 | +0 | 4% | – | – | – | – |
| Topaz | The Ruins of Old Guk | 2 | +0 (2) | 4% | – | – | – | 8% |
Faction
What killing a tal ghoul wizard does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -10 | 2 |
| Frogloks of Guk | +5 | 2 |