a ghoul supplier
Mob or chest in The Ruins of Old Guk: 73 sightings of 11 distinct items.
| Level and class | Level 36 · Warrior |
|---|---|
| Race and faction | Race not read · Undead Frogloks of Guk (-15 a kill) |
| Zone | The Ruins of Old Guk |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed special attacks | Kick |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Fine Steel Great Staff | The Ruins of Old Guk | 2 | +1, +4 | 7% | – | – | – | 3% |
| Fine Steel Rapier | The Ruins of Old Guk | 1 | +0 | 7% | – | – | – | – |
| Fine Steel Two Handed Sword | The Ruins of Old Guk | 1 | +4 | – | – | – | – | 3% |
| Jade | The Ruins of Old Guk | 1 | +0 | 7% | – | – | – | – |
| Light Burlap Sack | The Ruins of Old Guk | 28 | +0 (28) | 86% | 100% | 100% | – | 48% |
| Mote of Infinitesimal Potential | The Ruins of Old Guk | 2 | +0 (2) | 14% | – | – | – | – |
| Pearl | The Ruins of Old Guk | 1 | +0 | – | – | – | – | 3% |
| Phosphorous Powder | The Ruins of Old Guk | 26 | +0 (26) | 71% | 100% | 100% | – | 48% |
| Thick Banded Belt | The Ruins of Old Guk | 7 | +0, +1, +4 (5) | 14% | – | – | – | 17% |
| Topaz | The Ruins of Old Guk | 1 | +0 | – | – | – | – | 3% |
| Undead Froglok Tongue | The Ruins of Old Guk | 3 | +0 (3) | 14% | – | – | – | 3% |
Faction
What killing a ghoul supplier does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Undead Frogloks of Guk | -15 | 1 |
| Frogloks of Guk | +5 | 1 |