a bandit
Mob or chest in The Western Plains of Karana: 42 sightings of 17 distinct items.
| Level and class | Level d0 9-12 · Rogue, Warrior, Wizard |
|---|---|
| Race and faction | Human · Karana Bandits (-2 a kill) |
| Zones | The Western Plains of Karana, Lake Rathetear (the same mob, by level, class, and race) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 19 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Hit points | d0: public: 230 (the average of the fights at each group size; hover one for the fights and their spread) |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bandit Sash | The Western Plains of Karana | 10 | +2, +4 (9) | – | – | 17% | – | 41% |
| Bottle of Kalish | The Western Plains of Karana | 1 | +0 | – | – | – | – | 6% |
| Bronze Main Gauche | The Western Plains of Karana | 3 | +2, +4 (2) | – | – | 17% | – | 12% |
| Bronze Rapier | The Western Plains of Karana | 3 | +4 (3) | – | – | – | – | 18% |
| Bronze Spear | The Western Plains of Karana | 3 | +4 (3) | – | – | – | – | 18% |
| Cloth Cape | The Western Plains of Karana | 1 | +4 | – | – | – | – | 6% |
| Cracked Staff | The Western Plains of Karana | 1 | +4 | – | – | – | – | 6% |
| Human Blood | The Western Plains of Karana | 8 | +0 (8) | – | – | 17% | – | 41% |
| Large Cloth Cap | The Western Plains of Karana | 1 | +4 | – | – | – | – | 6% |
| Loaf of Bread | The Western Plains of Karana | 2 | +0 (2) | 8% | – | – | – | 6% |
| Ration | The Western Plains of Karana | 1 | +0 | – | – | – | – | 6% |
| Rusty Long Sword | The Western Plains of Karana | 1 | +4 | – | – | – | – | 6% |
| Rusty Shortened Spear | The Western Plains of Karana | 1 | +4 | – | – | – | – | 6% |
| Small Bag | The Western Plains of Karana | 1 | +0 | 8% | – | – | – | – |
| Splintering Club | The Western Plains of Karana | 1 | +0 | 8% | – | – | – | – |
| Water Flask | The Western Plains of Karana | 2 | +0 (2) | 17% | – | – | – | – |
| Wrist Pouch | The Western Plains of Karana | 2 | +0 (2) | 8% | – | – | – | 6% |
Faction
What killing a bandit does to your standing, from 10 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Karana Bandits | -2 | 10 |
| Circle of Unseen Hands | +5 | 10 |
| Guards of Qeynos | +5 | 10 |
| Highpass Guards | +5 | 10 |
| Karana Residents | +5 | 10 |