Bottle of Kalish
Class: ALL
- Type:
- Type 38
- Size:
- SMALL
- Weight:
- 0.3
- Stacks to:
- 100
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| a clockwork grocer General Supplies | Ak'Anon | 904, -284, -20 | 1s 5c | 1 |
| Sal Drana Baking Supplies | Neriak - Foreign Quarter | 1s 5c | 1 | |
| Tal Drana Baking Supplies | Neriak - Foreign Quarter | 1s 5c | 1 | |
| Fishmonger Issa General Supplies | Northern Felwithe | 258, -626, -10 | 1s 5c | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Made by
| Recipe | Tradeskill | Trivial | Ingredients |
|---|---|---|---|
| Bottle of Kalish | Brewing | 31 |
Foraged in
| Zone | Found | Rate |
|---|---|---|
| Kedge Keep | 12 | 12% |
| Kedge Keep - Raid | 7 | 11% |
Each difficulty's column is the share of forages in the zone at that difficulty that found the item, failed ones counted; hover over it for the counts. A grey figure rests on fewer than five forages.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Southern Plains of Karana | a raider | 7 | +0 (7) | 4% | 3% | – | – | – |
| Befallen | Reward Chest (chest) | 2 | +0 (2) | – | – | 20% | – | 3% |
| Befallen | a greater skeleton | 2 | +0 (2) | 2% | – | – | – | 1% |
| Befallen | a lesser mummy | 2 | +0 (2) | 2% | – | – | – | 1% |
| Befallen | a putrid skeleton | 2 | +0 (2) | 2% | 25% | – | – | – |
| Befallen | a burnt zombie | 1 | +0 | – | – | – | – | 8% |
| Befallen | a cracked skeleton | 1 | +0 | 2% | – | – | – | – |
| Befallen | a ghoul | 1 | +0 | – | – | – | – | 3% |
| Befallen | a sturdy skeleton | 1 | +0 | – | – | 25% | – | – |
| Butcherblock Mountains | Peg Leg | 2 | +0 (2) | 11% | – | – | – | – |
| Butcherblock Mountains | Keldyn Dunfire | 1 | +0 | 7% | – | – | – | – |
| The Greater Faydark | a bandit lookout | 2 | +0 (2) | 4% | – | – | – | – |
| Nagafen's Lair | a guano harvester | 1 | +0 | 25% | – | – | – | – |
| Solusek's Eye | Solusek goblin king | 1 | +0 | – | – | – | 9% | – |
| The Lair of the Splitpaw | Kurrpok Splitpaw | 1 | +0 | – | 14% | – | – | – |
| The Western Plains of Karana | a bandit | 1 | +0 | – | – | – | – | 6% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.