Peg Leg
Mob or chest in Butcherblock Mountains: 47 sightings of 8 distinct items.
| Level and class | Level d0 13-15 · Rogue |
|---|---|
| Race and faction | Dwarf · Butcherblock Bandits (-15 a kill) |
| Zone | Butcherblock Mountains |
| Seen in zone | 100% of visits (25 of 25) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 4m 23s (median of 14 seen) |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bottle of Kalish | Butcherblock Mountains | 2 | +0 (2) | 11% | – | – | – | – |
| Dirjadak's Chipped Stein | Butcherblock Mountains | 18 | +0 (18) | 100% | – | – | – | – |
| Dwarf Meat | Butcherblock Mountains | 4 | +0 (4) | 22% | – | – | – | – |
| Ration | Butcherblock Mountains | 1 | +0 | 6% | – | – | – | – |
| Rusty Spear | Butcherblock Mountains | 1 | +0 | 6% | – | – | – | – |
| Small Bag | Butcherblock Mountains | 1 | +0 | 6% | – | – | – | – |
| Small Wooden Leg | Butcherblock Mountains | 18 | +0 (18) | 100% | – | – | – | – |
| Water Flask | Butcherblock Mountains | 2 | +0 (2) | 11% | – | – | – | – |
Faction
What killing Peg Leg does to your standing, from 18 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Butcherblock Bandits | -15 | 18 |
| Storm Guard | +5 | 18 |
| Miners Guild 628 | +5 | 18 |