Split Paw
A Split Paw
- Type:
- Misc
- Size:
- TINY
- Weight:
- 0.0
- Click Exaltation:
- Split Paw (Exaltation)
- Click Effect:
- Dance of the Fireflies while its Click Exaltation is seated (from +2)
Effects
| Effect | Spell | Level | Cast | Reuse | Charges | Active |
|---|---|---|---|---|---|---|
| Click Effect | Dance of the Fireflies | Instant | 5 | while its Click Exaltation is seated (from +2) |
An effect that travels as an exaltation is active only while the item's own exaltation sits in the matching slot, as the item window shows: a copy whose exaltation was moved out does not have it, and the item it was moved to does. The ranks are when each slot kind has been seen opening in captured inventories.
Exaltation
| Exaltation | Slot type | Use | Effect | Level | Slots | Classes | Seen |
|---|---|---|---|---|---|---|---|
| Split Paw (Exaltation) | Click Exaltation | from inventory | Dance of the Fireflies | ALL | not yet |
The exaltation is this item's effect as an augment: the item has the effect while the exaltation sits in its own Click Exaltation slot, and moved to a Click Exaltation slot on another item, it carries the effect there. All known exaltations are listed together.
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Lair of the Splitpaw | a Rosch Val Gnoll | 21 | +0 (21) | 7% | 24% | – | – | 16% |
| The Lair of the Splitpaw | a Rosch Mas Gnoll | 18 | +0 (18) | 15% | 8% | – | – | 33% |
| The Lair of the Splitpaw | a Rosch Mal Gnoll | 12 | +0 (12) | 3% | 5% | – | – | 7% |
| The Lair of the Splitpaw | a Tesch Mas Gnoll | 11 | +0 (11) | 16% | 6% | – | – | 13% |
| The Lair of the Splitpaw | Reward Chest (chest) | 9 | +0 (9) | – | – | – | – | 44% |
| The Lair of the Splitpaw | a Tesch Mal Gnoll | 9 | +0 (9) | 2% | 3% | – | – | 11% |
| The Lair of the Splitpaw | a Nisch Val Gnoll | 8 | +0 (8) | 17% | 22% | – | – | 25% |
| The Lair of the Splitpaw | a Tesch Val Gnoll | 6 | +0 (6) | – | 12% | – | – | 11% |
| The Lair of the Splitpaw | Verishe Mal Judge | 4 | +0 (4) | – | – | – | – | 50% |
| The Lair of the Splitpaw | a Nisch Mal Gnoll | 2 | +0 (2) | – | 14% | – | – | 8% |
| The Lair of the Splitpaw | a Nisch Mas Gnoll | 2 | +0 (2) | 20% | – | – | – | 33% |
| The Lair of the Splitpaw | Nisch Val Torash Mashk | 1 | +0 | – | – | – | – | 25% |
| The Lair of the Splitpaw | Tesch Val Kadvem | 1 | +0 | – | 33% | – | – | – |
| The Lair of the Splitpaw | a Tesch Val Guard | 1 | +0 | – | – | – | – | 14% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.