Tanned Split Paw Skin
Book
- Type:
- Type 32
- Size:
- TINY
- Weight:
- 0.1
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Lair of the Splitpaw | a Rosch Val Gnoll | 2 | +0 (2) | – | – | – | – | 4% |
| The Lair of the Splitpaw | Reward Chest (chest) | 1 | +0 | – | – | – | – | 11% |
| The Lair of the Splitpaw | Verishe Mal Judge | 1 | +0 | – | 7% | – | – | – |
| The Lair of the Splitpaw | a Rosch Mas Gnoll | 1 | +0 | 5% | – | – | – | – |
| The Lair of the Splitpaw | a Tesch Mas Gnoll | 1 | +0 | – | 6% | – | – | – |
| The Lair of the Splitpaw | a Tesch Val Gnoll | 1 | +0 | – | – | – | – | 4% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.