Split Paw Hide Gloves
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER
Hands
- Size:
- TINY
- Weight:
- 2.0
- AC:
- 4
- Dexterity:
- 3
- Wisdom:
- 2
- SV Void:
- 0
Stats by tier
The stats above follow the rank slider; the highlighted column here is the same rank. Expand for the tier rules
- Base record values at +0.
- Every tier adds a tenth of the base to each stat, resist, AC, HP, mana, and damage, but never less than a point, and the total is truncated.
- A copy partway to the next tier counts at the base-2 log of the copies merged: 182 copies, +7 with 54/128, count as +7.51.
- Haste gains a point per tier.
- Weight loses 9% of the base per tier, rounded up to a tenth of a pound.
- Gear with two or more stats (HP, AC, mana, endurance, attributes, resists) gains SV Void equal to its tier, and weapons 2.5% accuracy per tier.
- Merging two copies of a tier makes the next: 2 copies are +1, 4 are +2, 8 are +3, and so on.
| +0 seen | +1 | +2 | +3 | +4 | +5 | +6 | +7 seen | +8 | +9 | +10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| DEX | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| WIS | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SV Void | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Weight | 2.0 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 1.0 | 0.8 | 0.6 | 0.4 | 0.2 |
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Lair of the Splitpaw | a Rosch Mal Gnoll | 14 | +0 (7), +1 (2), +4 (5) | 11% | 2% | – | – | 5% |
| The Lair of the Splitpaw | a Rosch Val Gnoll | 5 | +1 (3), +4 (2) | 7% | 4% | – | – | 4% |
| The Lair of the Splitpaw | a Tesch Mal Gnoll | 5 | +0 (3), +1, +4 | 5% | 3% | – | – | 2% |
| The Lair of the Splitpaw | a Tesch Val Gnoll | 5 | +2, +4 (4) | – | 4% | – | – | 14% |
| The Lair of the Splitpaw | Reward Chest (chest) | 3 | +4 (3) | – | – | – | – | 11% |
| The Lair of the Splitpaw | The Ishva Mal | 2 | +1, +4 | – | 50% | – | – | 25% |
| The Lair of the Splitpaw | a Nisch Val Gnoll | 2 | +4 (2) | – | – | – | – | 13% |
| The Lair of the Splitpaw | a Rosch Mas Gnoll | 2 | +1, +4 | – | 8% | – | – | 2% |
| The Lair of the Splitpaw | Nisch Val Torash Mashk | 1 | +4 | – | – | – | – | 25% |
| The Lair of the Splitpaw | Verishe Mal Judge | 1 | +2 | – | 7% | – | – | – |
| The Lair of the Splitpaw | a Nisch Mal Gnoll | 1 | +1 | – | 14% | – | – | – |
| The Lair of the Splitpaw | a Nisch Val Guard | 1 | +4 | – | – | – | – | 33% |
| The Lair of the Splitpaw | a Tesch Mas Gnoll | 1 | +0 | 3% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.